P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)

(No reviews yet) Write a Review
SKU:
P9R58A
Condition:
New
Availability:
IN STOCK
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
  • P9R58A - HP 8.6kVA 24A 208V 18 C13 and 6 C19 Outlets G2 Metered 3Ph PDU (Power Distribution Unit)
MSRP: $752.00
$602.00
— You save $150.00

Description

General Information
Manufacturer Part Number P9R58A
Brand Name HPE
Product Type PDU
Technical Information
Input Receptacles NEMA L15-30P
Output Receptacles 6 x IEC 60320 C19
18 x IEC 60320 C13
Power Description
Input Voltage 230 V AC
Output Voltage 230 V AC
Power Rating (VA) 8600 VA
Input Current 24 A
Physical Characteristics
Mounting Orientation Vertical
Height 58.7"
Width 2"
Depth 3"
Weight (Approximate) 14.50 lb
View AllClose