P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)

(No reviews yet) Write a Review
SKU:
P9Q48A
Condition:
New
Availability:
IN STOCK
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
  • P9Q48A - HP 8.3kVA 40A 208V 30 C13 and 6 C19 Outlets G2 Basic PDU (Power Distribution Unit)
MSRP: $666.00
$533.00
— You save $133.00

Description

General Information
Manufacturer Part Number P9Q48A
Brand Name HPE
Product Type PDU
Technical Information
Input Receptacles CS8265C
Output Receptacles 30 x IEC 60320 C13
6 x IEC 60320 C19
Power Description
Input Voltage 230 V AC
Output Voltage 230 V
Power Rating (VA) 8300 VA
Input Current 40 A
Physical Characteristics
Mounting Orientation Vertical
Placement Rack
Height 58.7"
Width 2"
Depth 2.1"
Weight (Approximate) 13.20 lb
Miscellaneous
Environmentally Friendly Yes
Environmental Certification RoHS
WEEE
View AllClose