APC

AP8941 - APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)

(No reviews yet) Write a Review
SKU:
AP8941
Condition:
Refurbished
Availability:
IN STOCK
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
  • APC 2G Switched 30A 200/208V L6-30P 21 C13 and 3 C19 Rack Power Distribution Unit (PDU)
MSRP: $508.75
$407.00
— You save $101.75

Description

General Information
Manufacturer Part Number AP8941
Brand Name APC by Schneider Electric
Product Type PDU
Technical Information
Input Receptacles NEMA L6-30P
Output Receptacles 3 x IEC 60320 C19
21 x IEC 60320 C13
Protection Type Overload Protection
Power Description
Input Voltage 230 V AC
Input Voltage Range 200 V AC - 230 V AC
Output Voltage 200 V AC
208 V AC
Physical Characteristics
Placement Rack
Height 72"
Width 2.2"
Depth 1.8"
Weight (Approximate) 16.80 lb
Miscellaneous
Environmentally Friendly Yes
Environmental Certification REACH
RoHS
View AllClose